
StarterRemanufactured
Starter SBM-E0394
AN: SBM-E0394
231,16 €
incl. 19% VAT | 194,25 € net
Out of stock
Anlasser
Specifications
| Product Type | STARTER |
| Condition | Remanufactured |
| Voltage | 12V |
| Power | 0.85 kW |
| AN Number | SBM-E0394 |
| SKU | SBM-E0394 |
| Brand | Eurotec |
OE Cross References
| Manufacturer | Part Number |
|---|---|
| VW | 73bb11000b2a |
| VW | 1008804 |
| VW | 1438561 |
| VW | 5003639 |
| VW | 5023577 |
| VW | 6127593 |
| VW | 6130474 |
| VW | 71bb11000e2b |
| VW | 71bb11000ea |
| VW | 73bb11000ba |
| VW | 78ab11000ba |
| VW | 78vb11000ea |
| VW | 79bb11000b2a |
| VW | 82gb11000ba |
| VW | 82gb11000ea |
| VW | 83bb11000bb |
| VW | 85gb11000fa |
| VW | 85gx11000fa |
| VW | d78vb11000ea |
| VW | r85gx11000fa |
| IVECO | gxe9464 |
| FORD | 0986015160 |
| VW | 6170284 |
| DACIA | ESA1207R |
| CITROËN | DRS3466 |
| PORSCHE | 25250 |
| PORSCHE | 25348 |
| PORSCHE | 25290J |
| PORSCHE | 66925072 |
| PORSCHE | 66925238 |
| PORSCHE | 25333 |
| PORSCHE | 25368 |
| PORSCHE | 25288D |
| PORSCHE | 25369 |
| PORSCHE | LRS00110 |
| PORSCHE | LRS110 |
| PORSCHE | 25281 |
| PORSCHE | 66925087 |
| FORD | 9004475012 |
| FORD | 0986015163 |
| FORD | 0001208519 |
| FORD | 0001208514 |
| FORD | 0001208220 |
| KIA | 0280005210 |
| KIA | 0280007680 |
| KIA | 0280007681 |
| BEDFORD | 8080126 |
Vehicle Fitment
| Make | Model | Variant | Years |
|---|---|---|---|
| FORD | TRANSIT Bus (T_ _) | - | 1985 - 1992 |
| FORD | TRANSIT Kasten (T_ _) | - | 1985 - 1992 |
| FORD | TRANSIT Pritsche/Fahrgestell (T_ _) | - | 1985 - 1992 |
| VAUXHALL | CAVALIER | - | 1975 - 1981 |
| VAUXHALL | CHEVETTE Stufenheck | - | 1974 - 1985 |
| VAUXHALL | CHEVETTE CC | - | 1975 - 1985 |
| VAUXHALL | CHEVETTE Kombi | - | 1976 - 1985 |
| FORD | ESCORT II (ATH) | - | 1973 - 1980 |
| FORD | SIERRA II Schrägheck (GBC, GBG) | - | 1987 - 1993 |
| FORD | SIERRA II (GBG, GB4) | - | 1987 - 1993 |
| FORD | SIERRA II Turnier (BNG) | - | 1987 - 1993 |
| VAUXHALL | CAVALIER Stufenheck | - | 1975 - 1981 |
| FORD | ESCORT II Turnier | - | 1975 - 1981 |
| FORD | SIERRA Turnier (BNC) | - | 1982 - 1986 |
| FORD | GRANADA II (GU) | - | 1977 - 1985 |
| FORD | SIERRA I Schrägheck (GBC) | - | 1982 - 1987 |
| VAUXHALL | CAVALIER CC | - | 1975 - 1981 |
| FORD | P 100 I | - | 1982 - 1987 |
| FORD | GRANADA Turnier (GNU) | - | 1977 - 1985 |
| FORD | CAPRI III (GECP) | - | 1978 - 1987 |
